Product Details:
Brand | APC |
Storage Temperature | 0 - 45 Degree C |
Transfer Time | 4ms typical |
Topology | Double Conversion Online |
Max Configurable Power (Watts) | 2.4kWatts / 3.0kVA |
Output Voltage Note | Configurable for 220 230 or 240 nominal output voltage |
Efficiency at Full Load | 93.0 % |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Output Frequency (not synced) | 60Hz +/- 0.1% for 60Hz nominal, 50Hz +/- 0.1% for 50Hz nominal |
Other Output Voltages | 220, 240 V |
Load Crest Factor | 3 1 |
Waveform type | Sine wave |
Output Voltage THD | < 3% linear load |
Bypass | Built-in Bypass |
Input frequency | 40 - 70 Hz |
Input voltage range for main operations | 140 - 280V |
Maximum Height | 432MM, 43.2CM |
Maximum Width | 85MM, 8.5CM |
Maximum Depth | 483MM, 48.3CM |
Net Weight | 11.5KG |
APC Smart-UPS RC 3000VA 230V No Batteries, India Specific. Avoids costly power problems by keeping your IT equipment and data protected and available. Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation,and zero transfer time to battery during power events. Low operating and maintenance costs with proven reliability and intelligent battery management. Intelligent battery management, pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging. Automatic self tests insure battery reliability and warn customers in advance of battery replacement. Convenient, easy to connect, hot-swappable battery modules provide battery replacement without powering down. Save time with easy and convenient remote/network accessibility. Network manageable via serial, USB or Ethernet. Includes Power chute Software for convenient monitoring and control, safe operating system shutdown, and innovative energy management capabilities. Peace of mind that comes with full equipment compatibility and reliability of a leader Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry’s most rigorous standards.
Product Details:
Model Name/Number | SRC3000XLI-CC |
Brand | APC |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Warranty | 2 Year |
Topology | Double Conversion Online |
Max Configurable Power (Watts) | 2.1kWatts / 3.0kVA |
Output Voltage Note | Configurable for 220 230 or 240 nominal output voltage |
Efficiency at Full Load | 90.0 % |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220,240 V |
Load Crest Factor | 3 1 |
Waveform type | Sine wave |
Bypass | Built-in Bypass |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input voltage range for main operations | 160 - 280V |
Input voltage adjustable range for mains operation | 100 - 280V |
Other Input Voltages | 220,240 V |
Typical recharge time | 3hour(s) |
Maximum Height | 175MM,17.5CM |
Maximum Width | 432MM,43.2CM |
Maximum Depth | 457MM,45.7CM |
Net Weight | 34.0KG |
3 KVA APC UPS with Internal Battery Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested .
Product Details:
Brand | BPE |
Capacity | <1 KVA |
Warranty | 2 Years |
Operating Temperature | 0-45 degree C |
Form Factor | Rack Mounted |
Frequency | 50/60 Hz +/- 10 Hz Auto Sensing |
Humidity | 0-95% rh non condensing |
Recharge Time | 6-8 hrs to 90% after complete discharge |
Storage Temperature | 10-55 degree C |
Voltage | 100-300 VAC Load Dependent |
Over Voltage Transfer | 270/280 V AC (Customized) |
Voltage AVR Mode | 200-245 V |
Voltage Baterry Mode | 230 VAC +/- 10% |
Product Details:
Model Name/Number | PBi1105L10 |
Brand | BPE |
Capacity | 5 KVA |
Weight | 54 Kg |
Efficiency | Up to 93% |
Overload | Less than or equal 125% for 10 Min,more than or equal 125% for 60 Sec,150% for 1 Sec. |
Battery Voltage | 120V DC |
Waveform | Pure Sine Wave |
Operating Voltage Range | 160V~280V AC,Single Phase (3 Wire,L+N+PE) |
Voltage | 220V / 230V / 240V +-1% (L+N+PE) |
Power Factor | 0.8 (Standard),0.9 (Optional) |
Output Frequency | 50Hz +-0.1% |
THDv | < 3% on Linear Load. |
Isolation Transformer | Inbuilt Isolation Transformer |
Input Frequency Range | 50Hz +-10% |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Battery Type | No internal battery - uses external battery system |
Warranty | 2 Year |
Output Voltage | 220, 240 V |
Topology | Double Conversion Online |
Max Configurable Power (Watts) | 9.0kWatts / 10.0kVA |
Efficiency at Full Load | 94.4 % |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 50/60 Hz +/-1 Hz, 50/60Hz +/- 3 Hz |
Output Frequency (not synced) | 60Hz +/- 0.1% for 60Hz nominal, 50Hz +/- 0.1% for 50Hz nominal |
Load Crest Factor | 3 1 |
Waveform type | Sine wave |
Overload Operation | 60 seconds @ 125% and 30 seconds @ 150% |
Output Voltage THD | < 2% for 0 to 100% linear load and < 5% for full non linear load |
Output Voltage Tolerance | +/-1% static and +/- 5% at 100% load step |
Bypass | Built-in Static Bypass |
Input frequency | 40 - 70 Hz (auto sensing) |
Input voltage range for main operations | 160 - 285V |
Input voltage adjustable range for mains operation | 100 - 280V |
Input Power Factor at Full Load | 0.98 |
Typical recharge time | 5hour(s) |
Interface Port(s) | RJ-45 Serial, USB |
Maximum Height | 433MM, 43.3CM |
Maximum Width | 134MM, 13.4CM |
Maximum Depth | 706MM, 70.6CM |
\Weight | 27.5KG |
Product Details:
Model Name/Number | APC SUVT P20 KF4B4S |
Capacity | 20 KVA |
Brand | APC |
Battery Type | VRLA |
Topology | Double Conversion Online |
Max Configurable Power (Watts) | 16.0kWatts / 20.0kVA |
Output Voltage Note | Configurable for 380 400 or 415 V 3 Phase nominal output voltage |
Efficiency at Full Load | 95.7 % |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal |
Output Frequency (not synced) | 50Hz +/- 0.1% for 50Hz nominal |
Other Output Voltages | 380,415 V |
Load Crest Factor | 3 1 |
Waveform type | Sine wave |
Maximum Output Current | 32 |
Bypass | Built-in Maintenance Bypass,Built-in Static Bypass |
Input frequency | 40 - 70 Hz (auto sensing) |
Input voltage range for main operations | 304 - 477V |
Other Input Voltages | 380,415 V |
Input Power Factor at Full Load | 0.98 |
Included Battery Modules | 4 |
Typical recharge time | 5hour(s) |
Nominal Battery Voltage | +/-192 V (split battery referenced to neutral) |
Expected Battery Life (years) | 3 - 5 |
Battery Volt-Amp-Hour Capacity | 9810 |
Maximum Height | 1490MM,149.0CM |
Maximum Width | 523MM,52.3CM |
Maximum Depth | 842MM,84.2CM |
Net Weight | 599.09KG |
High density, double-conversion on-line power protection with scalable runtime
Includes: CD with software, Smart UPS signalling RS-232 cable, User manual, Web/SNMP management card
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Microtek |
Model Name/Number | iMaxx series |
Capacity | 5.5Kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | APC SRC 6000 |
Capacity | 6 KVA |
Battery Type | No internal battery - uses external battery system |
Configuration | 1 Phase IN - 1 Phase OUT |
Topology | Double Conversion Online |
Max Configurable Power (Watts) | 5.4kWatts / 6.0kVA |
Output Voltage Note | Configurable for 220 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% |
Other Output Voltages | 220,240 V |
Waveform type | Sine wave |
Bypass | Built-in Static Bypass |
Input frequency | 40 - 70 Hz (auto sensing) |
Input voltage range for main operations | 160 - 285V |
Surge energy rating | 480Joules |
Maximum Height | 432MM,43.2CM |
Maximum Width | 135MM,13.5CM |
Maximum Depth | 706MM,70.6CM |
Net Weight | 18.75KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Capacity | 1 KVA |
Input Voltage | 240-440 V |
Phase | Single Phase |
Protection | OverVoltage |
Color | Black |
Form Factor | Rack Mounted |
Usage/Application | Industrial |